Official Korean interest rates and won exchange rates: Bank of Korea base rate, money-market rates and the KTB curve (ECOS); KRW deal basis, TTB and TTS rates (Export-Import Bank of Korea); weekly customs FX (Korea Customs Service). Every value dated and sourced; no forecasts; every response a JSON object.
| Endpoint | Purpose |
|---|---|
| GET /v1/rates | base, call, KOFR, CD, CP, MSB, KTB 1y-50y, corporate 3y, spreads |
| GET /v1/rate?series=ktb3y&days=30 | one series history |
| GET /v1/fx?ccy=USD,JPY,EUR | deal basis / TTB / TTS |
| GET /v1/convert?amount=100&from=USD | indicative conversion |
| GET /v1/customs-fx?ccy=USD | this week's customs FX |
POST /v1/query | {"question":"국고채 3년 금리 30일 추이"} |
| GET /openapi.json | OpenAPI 3 spec |
Service id kr-rates-fx-v1 on Pocket Network.